| Part Number | VBR | VF | DVR | IR | Trr nS min | max | Shape | |
|---|---|---|---|---|---|---|---|---|
| GDS1401202N26 | VB@IR=5uA≧1200V | VF@IF=40A≦1.20V | 50 | IR@VR=1200V≦5uA | 1200 | Square | download | |
| GDS1601202N26 | VB@IR=5uA≧1200V | VF@IF=17.5A≦1.25V | 50 | IR@VR=1200V≦5uA | 1200 | Square | download | |
| GDH1651200N26 | VB@IR=5uA≧1200V | VF@IF=17.5A≦1.10V | 50 | IR@VR=1200V≦10uA | 1200 | Hexagon | download | |
| GDH1651600N30 | VB@IR=5uA≧1600V | VF@IF=17.5A≦1.10V | 80 | IR@VR=1600V≦0.8uA | 1200 | Hexagon | download | |
| GDS1801200N26 | VB@IR=5uA≧1200V | VF@IF=55A≦1.18V | 50 | IR@VR=1200V≦10uA | 1200 | Square | download | |
| GDS1801600N30 | VB@IR=5uA≧1600V | VF@IF=55A≦1.28V | 50 | IR@VR=1600V≦10uA | 1200 | Square | download | |
| GDS2001200N26 | VB@IR=5uA≧1200V | VF@IF=26A≦0.98V | 50 | IR@VR=1200V≦10uA | 1200 | Square | download | |
| GDS2101200N26 | VB@IR=5uA≧1200V | VF@IF=100A≦1.25V | 50 | IR@VR=1200V≦10uA | 1200 | Square | download | |
| GDS2101600N30 | VB@IR=5uA≧1600V | VF@IF=55A≦1.18V | 50 | IR@VR=1600V≦10uA | 1200 | Square | download | |
| GDS2151200N26 | VB@IR=5uA≧1200V | VF@IF=100A≦1.25V | 50 | IR@VR=1200V≦10uA | 1200 | Square | download | |
| GDS2151600N30 | VB@IR=5uA≧1600V | VF@IF=55A≦1.18V | 50 | IR@VR=1600V≦10uA | 1200 | Square | download | |
| GDS2501200N26 | VB@IR=10uA≧1200V | VF@IF=42A≦0.98V | 50 | IR@VR=1200V≦10uA | 1200 | Square | download | |
| GDS2501600N30 | VB@IR=10uA≧1600V | VF@IF=53A≦1.00V | 50 | IR@VR=1600V≦10uA | 1200 | Square | download | |
| GDS2801600N30 | VB@IR=10uA≧1600V | VF@IF=53A≦0.98V | 50 | IR@VR=1600V≦10uA | 1200 | Square | download | |
| GDS2971600N30 | VB@IR=10uA≧1600V | VF@IF=53A≦0.98V | 50 | IR@VR=1600V≦10uA | 1200 | Square | download | |
| GDS3001200N26 | VB@IR=10uA≧1200V | VF@IF=62A≦1.05V | 50 | IR@VR=1200V≦10uA | 1200 | Square | download | |
| GDS3401600N30 | VB@IR=100uA≧1600V | VF@IF=100A≦1.10V | 50 | IR@VR=1600V≦10uA | 1200 | Square | download | |
| GDS3402200N33 | VB@IR=100uA≧1600V | VF@IF=100A≦1.22V | 50 | IR@VR=2200V≦10uA | 1200 | Square | download | |
| GDS4800800N26 | VB@IR=10uA≧800V | VF@IF=100A≦0.95V | 50 | IR@VR=800V≦2uA | 1200 | Square | download | |
| GDS4801200N26 | VB@IR=10uA≧1200V | VF@IF=100A≦0.98V | 50 | IR@VR=1200V≦10uA | 1200 | Square | download | |
| GDS5200800N26 | VB@IR=10uA≧800V | VF@IF=100A≦0.92V | 50 | IR@VR=800V≦5uA | 1200 | Square | download | |
| GDS5201200N26 | VB@IR=100uA≧1200V | VF@IF=100A≦0.97V | 50 | IR@VR=1200V≦10uA | 1200 | Square | download | |
| GDS5900800N26 | VB@IR=10uA≧800V | VF@IF=100A≦0.915V | 50 | IR@VR=800V≦10uA | 1200 | Square | download | |
| GDS5901200N26 | VB@IR=100uA≧1200V | VF@IF=100A≦0.965V | 50 | IR@VR=1200V≦10uA | 1200 | Square | download | |
| GDS6700800N26 | VB@IR=100uA≧800V | VF@IF=100A≦0.90V | 50 | IR@VR=800V≦10uA | 1200 | Square | download | |
| GDS6701200N26 | VB@IR=100uA≧1200V | VF@IF=100A≦0.95V | 50 | IR@VR=1200V≦10uA | 1200 | Square | download | |
| GDS6702400N35 | VB@IR=100uA≧2400V | VF@IF=100A≦0.95V | 50 | IR@VR=2400V≦10uA | 1200 | Square | download | |
| GDS7200800N26 | VB@IR=100uA≧800V | VF@IF=100A≦0.90V | 50 | IR@VR=800V≦10uA | 1200 | Square | download | |
| GDS7201200N26 | VB@IR=100uA≧1200V | VF@IF=100A≦0.95V | 50 | IR@VR=1200V≦10uA | 1200 | Square | download | |
| GDH3800800N26 | VB@IR=20uA≧800V | VF@IF=100A≦1.01V | 50 | IR@VR=800V≦10uA | 1200 | Hexagon | download | |
| GDH4900600N26 | VB@IR=20uA≧600V | VF@IF=100A≦0.98V | 50 | IR@VR=600V≦5uA | 1200 | Hexagon | download | |
| GDH4901200N26 | VB@IR=100uA≧1200V | VF@IF=100A≦1.10V | 50 | IR@VR=1200V≦10uA | 1200 | Hexagon | download | |
| GDH4901600N30 | VB@IR=100uA≧1600V | VF@IF=100A≦1.13V | 50 | IR@VR=1600V≦10uA | 1200 | Hexagon | download | |
| GFH4901200N26 | VB@IR=100uA≧1200V | VF@IF=100A≦1.16V | 50 | IR@VR=1200V≦10uA | 800 | Hexagon | download | |
| GFH1651200N26 | VB@IR=5uA≧1200V | VF@IF=6A≦1.20V | 100 | IR@VR=1200V≦10uA | 230 | Hexagon | download |
General Purpose Rectifier
| Part Number | VBR | VF | DVR | IR | Trr nS min | max | Shape | |
|---|---|---|---|---|---|---|---|---|
| GFS4501600N30 | VB@IR=100uA≧1600V | VF@IF=100A≦1.35V | 50 | IR@VR=1600V≦10uA | 1000 | Square | download | |
| GFH4901200N26 | VB@IR=200uA≧1200V | VF@IF=200A≦1.55V | 50 | IR@VR=1200V≦10uA | 600 | 1200 | Hexagon | download |
| GFS1601200N26 | VB@IR=5uA≧1200V | VF@IF=16A≦1.30V | 100 | IR@VR=1200V≦10uA | 480 | Square | download | |
| GFS1801200N26 | VB@IR=5uA≧1200V | VF@IF=18A≦1.30V | 100 | IR@VR=1200V≦10uA | 480 | Square | download | |
| GFS2101200N21 | VB@IR=5uA≧1200V | VF@IF=30A≦1.10V | 100 | IR@VR=1200V≦10uA | 300 | Square | download | |
| GFS2101200N26 | VB@IR=5uA≧1200V | VF@IF=18A≦1.30V | 100 | IR@VR=1200V≦10uA | 480 | Square | download | |
| GFS3401200N26 | VB@IR=100uA≧1200V | VF@IF=100A≦1.15V | 100 | IR@VR=1200V≦10uA | 800 | Square | download | |
| GFS3401200N21 | VB@IR=100uA≧1200V | VF@IF=87A≦1.50V | 100 | IR@VR=1200V≦10uA | 250 | Square | download | |
| GFS3401600N30 | VB@IR=100uA≧1600V | VF@IF=100A≦1.20V | 100 | IR@VR=1600V≦10uA | 1200 | Square | download | |
| GFS4801200N26 | VB@IR=100uA≧1200V | VF@IF=100A≦1.15V | 100 | IR@VR=1200V≦10uA | 800 | Square | download | |
| GFS4801600N30 | VB@IR=100uA≧1600V | VF@IF=100A≦1.20V | 100 | IR@VR=1600V≦10uA | 1200 | Square | download |
Fast Recovery Rectifier
Avalanche/Zener
| Part Number | VBR | VF | DVR | IR | Trr nS min | max | Shape | |
|---|---|---|---|---|---|---|---|---|
| GTS1803040N21 | VB@IR=100mA,30-40V | VF@IF=100A≦1.10V | 0.5 | IR@VR=30V≦0.2uA | Square | download | ||
| GTS1802432N21 | VB@IR=100mA,24-32V | VF@IF=100A≦1.10V | 0.5 | IR@VR=20V≦0.2uA | Square | download | ||
| GTS1802024N21 | VB@IR=100mA,20-24V | VF@IF=100A≦1.10V | 0.5 | IR@VR=16V≦0.2uA | Square | download | ||
| GTH2202432N21 | VB@IR=100mA,24-32V | VF@IF=100A≦1.05V | 0.5 | IR@VR=20V≦0.2uA | Hexagon | download |